Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bonita Springs Elementary School | PK - 05 | 470 | 12 | 34135 |
Gateway Elementary School | PK - 05 | 820 | 15 | 33913 |
Pinewoods Elementary School | PK - 05 | 1,150 | 15 | 33928 |
San Carlos Park Elementary School | PK - 05 | 683 | 14 | 33967 |
Spring Creek Elementary School | PK - 05 | 641 | 14 | 34135 |
Three Oaks Elementary School | PK - 05 | 1,000 | 14 | 33967 |
Treeline Elementary School | PK - 05 | 1,150 | 14 | 33913 |
Veterans Memorial Elementary School | KG - 05 | 722 | 15 | 34110 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bonita Springs Middle Center For The Arts | 06 - 08 | 900 | 15 | 34135 |
Gateway Charter Intermediate School | 05 - 08 | 901 | 21 | 33913 |
North Naples Middle School | 06 - 08 | 900 | 18 | 34110 |
Three Oaks Middle School | 06 - 08 | 1,200 | 19 | 33967 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bonita Springs High School | 09 - 12 | 1,106 | 22 | 34135 |
Estero High School | 09 - 12 | 1,516 | 21 | 33928 |
Gateway Charter High School | 09 - 12 | 561 | 19 | 33913 |
Gateway High School | 09 - 11 | 1,300 | 20 | 33913 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Athenian Academy Charter School | KG - 08 | 197 | 0 | 33928 |
Bonita Springs Charter School | KG - 08 | 1,300 | 16 | 34135 |
Bonita Springs Preparatory And Fitness Academy | KG - 08 | 522 | 21 | 34135 |
Gateway Charter Elementary School | PK - 04 | 1,082 | 21 | 33913 |
City | County | |
---|---|---|
Population | 38,338 | 796,342 |
Population Density | 1,566 | 1,015 |
Median Age | 60.9 | 46.9 |
People per Household | 2.1 | 2.4 |
Median Household Income | 85,745 | 62,055 |
Average Income per Capita | 57,316 | 36,183 |
Estero is located in Florida. Estero, Florida has a population of 38,338. Estero is less family-centric than the surrounding county with 11% households with children. The county percentage for households with children is 20%.
The median household income in Estero, Florida is $85,745. The median household income for the surrounding county is $62,055 compared to the national median of $66,222. The median age of people living in Estero is 60.9 years.
The average high temperature in July is 91.7 degrees, with an average low temperature in January of 54.5 degrees. The annual precipitation is 54.19.
Bonita Springs
24880-1 Tamiami Tr. Ste. 1
Bonita Springs, FL
(239) 390-4000
Realtors & Staff
Fort Myers
6700 Daniels Pkwy. Ste. 4
Fort Myers, FL
(239) 482-5700
Realtors & Staff
Naples Parkshore
4130 Tamiami Trail N.
Naples, FL
(239) 659-4200
Realtors & Staff
Naples 5th Avenue
621 5th Avenue So.
Naples, FL
(239) 659-2400
Realtors & Staff